SCORE CARD FOR CORBALLIS GOLF COURSE

Men   Ladies
Hole Yds M Index Yds M Index
1. 155 142 12 145 132 12
2. 251 229 18 241 220 18
3. 465 425 2 407 372 2
4. 155 142 16 140 128 16
5. 389 356 4 341 312 4
6. 183 167 6 134 122 6
7. 188 172 8 150 135 8
8. 264 241 14 252 227 14
9. 494 445 10 484 436 10
2,544 2,325     2,294 2,084  
               
10. 132 121 15   122 112 15
11. 374 342 9   342 312 9
12. 405 370 3   393 354 3
13. 264 241 17   264 241 17
14. 191 175 11   191 175 11
15. 196 179 5   196 179 5
16. 392 358 1   365 329 7
17. 140 128 7   120 110 7
18. 333 304 13   313 286 13
               
Total 4,971 4,543     4,600 4,182