Golf Course Rates
| Peak Season April 1st - September 30th | | | Off-Peak October 1st - March 31st | |
| Standard Player | | | Standard Player | |
| Monday & Wednesday | €20 | | Monday & Wednesday | €18 |
| Tuesday, Thursday & Friday | €25 | | Tuesday, Thursday & Friday | €20 |
| Saturday & Sunday | €30 | | Saturday & Sunday | €25 |
| | | Midweek Breakfast Special - Before 10.00am | €20 |
| | | | |
| | | Unwaged - Before 10.00am | €10 |
| | | | |
| Members Green Fee | €11 | | Sunday Members Green Fee | €11 |
| Midweek O.A.P | €14 Before 1pm | | | |
| Midweek Unwaged Green Fee | €14 After 10am | | | |
| Midweek Student Green Fee | €14 Before 1pm | | | |
Pitch and Putt Rates
| Midweek Pitch and Putt Green Fee | | | Weekend Pitch and Putt Green Fee | |
| (Adult & Student) | €4 | | Student | €4 |
| | | | Adult | €5 |
Services
| Golf Club Hire | €20 | per round |
| Pitch and Putt club hire | €4 | per round |
| Trolley Hire | €4 | per round |
| Buggy Hire | €30 | per round |
| |
|