Golf Course Rates
| Peak Season April 1st - September 30th | | | Off-Peak October 1st - March 31st | |
| Standard Player | | | Standard Player | |
| Monday & Wednesday | €20 | | Monday & Wednesday | €18 |
| Tuesday, Thursday & Friday | €25 | | Tuesday, Thursday & Friday | €20 |
| Saturday & Sunday | €32 | | Saturday & Sunday | €30 |
| | | Midweek Breakfast Special - Before 10.00am | €20 |
| | | | |
(Please Note all prices below are strictly before 1pm)
| Midweek Members Green Fee | €11 | | Sunday Members Green Fee | €11 |
| Midweek Members Guest Green Fee | €11 | | | |
| Midweek O.A.P | €14 | | | |
| Midweek Unwaged Green Fee | €14 | | | |
| Midweek Student Green Fee | €14 | | | |
Pitch and Putt Rates
| Midweek Pitch and Putt Green Fee | | | Weekend Pitch and Putt Green Fee | |
| (Adult & Student) | €4 | | Student | €4 |
| | | | Adult | €5 |
Services
| Golf Club Hire | €20 | per round |
| Pitch and Putt club hire | €3 | per round |
| Trolley Hire | €3 | per round |
| Buggy Hire | €32 | per round |
| |
|